Your privacy
This website requires cookies to provide all of its features. For more information on what data is contained in the cookies, please see our Privacy Policy page.
To accept cookies from this site, please click the Allow button below.
Type | Bi-Axis inertia controlled Dynamic and Eddy Current Damping Dynamic Balance type tone arm |
---|---|
Overall length | 306mm. With head shell: max 326 mm |
Effective length | 241mm (i.e. tonearm pivot point to cartridge stylus point) |
Overhang | 15mm |
Offset angle | 21.5 degree |
Height | 59mm lifts up to 92mm |
Height adjustment range | 39mm-72mm at sub arm center |
Depth | 36mm without connecting cable |
Optimum cartridge weight | 15-35 grams, including headshell |
Horizontal tracking angle error | -1.1 degree - +2.2 degree , 0 degree at inner band of record, 2.2 degree at outside |
Tracking force adjustment range | 0-38 grams by 0.2 grams step |
Sensitivity | Horizontal:less than 50 mgrams, Vertical:less than 40 mgrams |
Net weight | 1,380 grams |
Output connection | 5P connector |
Headshell connection | EIA standards 4 Pin connector |
Accessary |
|
color | Matte White |
---|---|
Brands | Dynavector |